
- Six In One Design: computer, whiteboard, projector, TV, speaker, Tablet,multifunction in one equipment.
- Support 10 points IR touch ( 20 points touch option): Adopt super sensitive touch panel, increase the touch accuracy, and it can stand more than 35 million time secure touch without any uncontrolled space. Touch easily and control perfectly.
- Full-size standard mold back plate: Compared with traditional sheet metal CNC laser products, the product has better consistency and high strength. The back plate is strong enough to support the front profile frame and tempered glass, and the quality is stable, and it is fully mechanized. Production, high output.
- 4mm explosion-proof Anti-glare tempered glass: 4mm Ultra-Thin rating 7 glass can protect screen effectively, and Turn the reflective surface of the original glass into a matte non-reflective surface
- Infrared touch screen with aluminum plate, small heat, fast heat dissipation, which can effectively extend the life of panel.
- Dual core processor : windows and android dual system built-in design. Both systems can achieve whiteboard writing and multimedia playing.
- Fast response speed: 0.8ms fluent writing and demonstration. More convenient courseware management. Accurate, fast touch, no delay.
- Intelligent operation: Freely write, annotate and screen shot. Automatically recognize input channel. Intelligent eye protection. Light sensor with automatic brightness control. Energy save & intelligent awake.
- Intelligent writing & Touch control: the writing function interface can realize the functions of writing, magnifying, shrinking, erasing, dragging, and the like.
- Screen-mirroring with android phone, iphone, ipad, computer,etc.
- Bulit-in Camara and microphone







Model | T6M75C | |
Name | 75 inch smart conference tablet | |
Display Paremeters | display size | 1650.24(H)*928.26(V) (mm) |
image scale | 16:9 | |
brightness | 350cd/m2 | |
contrast ratio | 1200:1 | |
color | 10bit Turecolor(16.7M) | |
backlighting type | DLED | |
Max.viewing angle | 178° | |
Resolution | 3840 * 2160 | |
Machine Parameters | Vedio standard | PAL/NTSC/SECAM |
audio system | DK/BG/I | |
power of audio system | 2X10W | |
overall power consumption | ≤350W | |
stand-by power consumption | ≤0.5W | |
life times | 30000Hours | |
Input power | 100-240V, 50/60Hz | |
whole machine size | 1707(L)*1025(H)*92.0(T)mm | |
1707(L)*1025(H)*126.6(T)mm(with hanger) | ||
packing size | 1880(L)*1220(H)*2450(T)mm | |
N.W | 52KG | |
G.W | 67KG | |
working environment | working temperature:0ºC ~ 50ºC; working humidity:10%RH ~ 80%RH; | |
storage environment | storage temperature:-20ºC ~ 60ºC; storage humidity: 10%RH ~ 90%RH; | |
input interface | front interface:USB2.0*1 USB3.0*1 | |
Back interface:HDMI*2,USB2.0*1,USB3.0*1,TFCard*1 TOUCH-USB*3,RS232*1,RJ45*1,VGA*1,AUDIO*1 MiniAV*1,MiniYPBPR*1 (DP option) | ||
output interface | RJ45out*1,LineOut*1,COAX*1,HDMIout*1 | |
WIFI | 2.4+5G, | |
Bluetooth | None | |
Andrion system Parameters | CPU | Hi3751 V811(Dual-core A73 and dual-core A53 /1.5G) |
GPU | Quad-core MaliG51 | |
RAM | 4G | |
FLASH | 32G | |
Android version | Android 8.0 | |
OSD language | Chinese English | |
OPS Parameters | CPU | I3/ I5 / I7 (option) |
Memory | 4G DDR4 | |
Hard disk | 128G SSD/256G SSD option | |
Operating system | window10 | |
interface | HDMI*1,USB2.0*4,USB3.0*2,VGA*1,Earphone*1,MIC*1 RS232*RJ-45,network interface*1,Power botton Recovery botton | |
WIFI | Support 802.11 b/g/n | |
Touch frame Parameters | Touch type | infrared touch |
installation method | Built-in front disassembly | |
Touch screen sensing method | Fingers, writing pens, or other non-transparent objects ≥ Ø8mm | |
Resolution | 32767*32767 | |
Touch system communication port | USB 2.0+UART | |
responding speed | ≤8 ms | |
positioning accuracy | ≤±2mm | |
Light resistance | 88K LUX | |
multi-touch technology | 20 points touch | |
Number of touches | More than 60 million times in the same location | |
Touch support operating system | WIN7,WIN8,WIN10,LINUX,Android,MAC | |
Camera Parameters | Pixel | 800W |
Image Sensor | 1/2.8 inch CMOS | |
camera lens | Fixed focus lens, effective focal length 4.11mm | |
Perspective | Horizontal viewing angle 68.6 degrees diagonal 76.1 degrees; | |
Main camera focusing method | focus | |
Video output | MJPG YUY2 | |
Maximum number of frames | 30 | |
drive | Free drive | |
Video resolution (resolution) | 3840*2160 | |
Microphone parameters | Microphone type | Array microphone |
Number of marks | 6 | |
level of sensitivity | 38db | |
Signal to noise ratio | 63db | |
Pickup distance | 8 meters | |
Number of samples | 16/24bit | |
Sampling Rate | 16kHz-48kHz | |
drive | win10 free drive | |
Echo cancellation | Support | |
Accessories | Remote control | 1 pcs |
Power cable | Standard 1.8 meters 1 | |
Infrared touch pen | 1 pcs | |
Warranty Card | 1 pcs | |
Certificate of conformity | 1 pcs | |
wall mounted bracker | 1 set | |
special function | 1. Common interface front, speaker front, digital audio output, support full channel touch, touch channel automatic switching, gesture recognition, smart control, remote control integrated computer shortcut keys, smart eye protection, one-key switch; 2. The upper profile has a built-in camera, and during a network video conference, the guide participants can see the scene; 3. The upper profile has a built-in array microphone function. During a network video conference, both the site and the guide can hear the voice of each other when they explain; 4. Optional high-precision 20-point real touch with an accuracy of 1mm. |


Q:Can you introduce your company?
2.Q:Do you provide all in one machine?
A:Dida is a high-tech enterprise , which specializes in Research &Development, Design, Production and Marketing of the CKD(completely knock down)&SKD(semi knock down) of LCD Display.Our main business includes advertising digital signage module, backlight kit, education and conference all-in-one machine module, backlight and machine kit, customized machine program. Also,we are the explosion-proof TV in KTV And large size display kit, nano blackboard,ultra-large capacitance electromagnetic conference integration solution provider , infrared touch education system integration solution provider, flexible MIN-LED screen body, MIN-LED outdooradvertising integration solution provider.
A:No, we mainly supply Nesting, and we have professional technicians to provide guidance services for the assembly of the whole machine all the time.
3.Q:what is your MOQ?
A:1 sets
4.Q:How about your delivery time?
A:It depends on your quantity. If the goods are in stock, usually delivered within 3-5 days. If it is customized, we need to confirm the delivery date according to the actual situation.
5.Q:What payment methods does your company accept?A:we accept T/T, Paypal, and LC etc.
6.Q:Where is your company located?A:Our headquarters is in Changan town, Dongguan, China. It is 1 hour from Shenzhen and 1.5 hours from Guangzhou. Traffic is very convenient.
7.Q:How many people at your R&D department?
A:12 persons.
8 . Q: How about transportation?
A: We can go by air or sea according to your requirements. All accessories will be placed in a sturdy cardboard box with plastic bags on the outside of the box.